[edit] How Can Your Institution Contribute to CLOCKSS' Success?
Libraries and publishers around the world are invited to help us build an endowment, which is intended to lower participatory fees over time. Low operating costs make it possible for institutions of all sizes and budgets to participate in CLOCKSS.
[edit] Supporting Libraries
| Libraries Materials Budgets | Annual Contribution |
|---|---|
| Under $1 million | $450 |
| $1 - 2 million | $600 |
| $2 - 3 million | $1,200 |
| $3 - 4 million | $1,800 |
| $4 - 5 million | $2,400 |
| $5 - 7 million | $3,000 |
| $7 - 9 million | $4,200 |
| $9 - 11 million | $5,400 |
| $11 - 13 million | $6,600 |
| $13 - 15 million | $7,800 |
| $15 - 20 million | $9,000 |
| $20 - 25 milion | $12,000 |
| Over $25 million | $15,000 |
Consortial discounts are available.
[edit] Supporting Publishers
Back file ingest is free. Front file ingest is $.25/article. The fee is capped at $75,000/year.
| Total Publishing Revenue | Annual Contribution |
|---|---|
| Under $1 million | $ 1,000 |
| $1 – 5 million | $ 2,500 |
| $5 – 10 million | $ 5,000 |
| $10 – 50 million | $ 9,000 |
| $50 – 200 million | $15,000 |
| Over $200 million | $25,000 |
Front files start with the volume available at the time the CLOCKSS Supporting Publisher Agreement is signed.
CLOCKSS contributions are tax-deductible. For more information, please write to us at info <at> clockss <dot> org.